液压缸 | 零件号 | 螺纹 | 零件号 | 螺栓载荷 | 液压面积 | 冲程 | 重量 | A | B | C | D | E | F | |
工具号 | 英制 | 英寸 | mm | 米制 | 吨 | mm2 | mm | kg | mm | |||||
1号 | / | / | 16 | 1CTST:0016 | 23 | 1516 | 10 | 3.5 | 73 | 24 | 110 | 74 | 45 | 49 |
1CTST:0750 | 0.75 | 18 | 1CTST:0018 | 24 | 110 | 74 | 45 | 49 | ||||||
/ | / | 20 | 1CTST:0020 | 27 | 110 | 74 | 45 | 51 | ||||||
1CTST:0875 | 0.875 | 22 | 1CTST:0022 | 3 | 27 | 115 | 74 | 45 | 51 | |||||
1CTST:1000 | 1 | 24 | 1CTST:0024 | 30 | 125 | 78 | 45 | 60 | ||||||
1CTST:1125 | 1.125 | 27 | 1CTST:0027 | 32 | 130 | 78 | 45 | 60 | ||||||
定制 | / | 27 | / | 30 | 1300 | 5 | 2.5 | 56 | / | / | / | / | / | |
2号 | 定制 | / | 30 | / | 47 | 2061 | 5 | 3 | 73 | / | / | / | / | / |
/ | / | 30 | 2CTST:0030 | 45 | 2955 | 15 | 5 | 102 | 30 | 150 | 90 | 54 | 72 | |
2CTST:1250 | 1.25 | 33 | 2CTST:0033 | 36 | 160 | 95 | 54 | 76 | ||||||
2CTST:1375 | 1.375 | 36 | 2CTST:0036 | 36 | 160 | 95 | 54 | 76 | ||||||
2CTST:1500 | 1.5 | 39 | 2CTST:0039 | 38 | 170 | 100 | 54 | 80 | ||||||
3号 | 3CTST:1500 | 1.5 | 39 | 3CTST:0039 | 81 | 5406 | 15 | 9 | 132 | 42 | 175 | 95 | 56 | 88 |
3CTST:1625 | 1.625 | 42 | 3CTST:0042 | 42 | 185 | 100 | 56 | 90 | ||||||
3CTST:1750 | 1.75 | 45 | 3CTST:0045 | 44 | 195 | 103 | 56 | 94 | ||||||
3CTST:1875 | 1.875 | 48 | 3CTST:0048 | 46 | 205 | 107 | 56 | 100 | ||||||
3CTST:2000 | 2 | 52 | 3CTST:0052 | 48 | 210 | 112 | 56 | 104 | ||||||
4号 | 4CTST:1875 | 1.875 | 48 | 4CTST:0048 | 128 | 8490 | 15 | 15 | 163 | 50 | 205 | 105 | 56 | 110 |
4CTST:2000 | 2 | 52 | 4CTST:0052 | 52 | 215 | 108 | 56 | 112 | ||||||
/ | / | TR55 | 定制 | 54 | 235 | 117 | 56 | 118 | ||||||
4CTST:2250 | 2.25 | 56 | 4CTST:0056 | 54 | 235 | 117 | 56 | 118 | ||||||
/ | / | 60 | 4CTST:0060 | 54 | 238 | 120 | 56 | 126 | ||||||
4CTST:2500 | 2.5 | 64 | 4CTST:0064 | 58 | 254 | 129 | 56 | 126 | ||||||
5号 | 5CTST:2500 | 2.5 | 64 | 5CTST:0064 | 184 | 12194 | 15 | 25 | 192 | 64 | 254 | 125 | 60 | 136 |
/ | / | 68 | 5CTST:0068 | 72 | 258 | 130 | 60 | 144 | ||||||
5CTST:2750 | 2.75 | 72 | 5CTST:0072 | 72 | 258 | 130 | 60 | 146 | ||||||
5CTST:3000 | 3 | 76 | 5CTST:0076 | 74 | 258 | 141 | 60 | 154 | ||||||
5.5号 | 定制 | / | M80×4兼M90×4 | 220 | 14649 | 15 | 35 | 201 | / | 260 | 176 | / | / | |
6号 | 6CTST:3000 | 3 | 76 | 6CTST:0076 | 266 | 17645 | 15 | 44 | 231 | 76 | 260 | 146 | 64 | 162 |
/ | / | 80 | 6CTST:0080 | 76 | 264 | 146 | 64 | 162 | ||||||
6CTST:3250 | 3.25 | 85 | 6CTST:0085 | 78 | 272 | 148 | 64 | 174 | ||||||
6CTST:3500 | 3.5 | 90 | 6CTST:0090 | 78 | 280 | 154 | 64 | 185 | ||||||
6CTST:3750 | 3.75 | 95 | 6CTST:0095 | 99 | 300 | 168 | 64 | 200 | ||||||
6CTST:4000 | 4 | 100 | 6CTST:0100 | 105 | 305 | 172 | 64 | 212 |
返回主页 | 返回《TENTEC液压螺栓拉伸器和液压螺母》分目录 |
北京同博达石油设备有限公司 位于:北京市 海淀区 马甸东路19号 电话: (010) 8851-8724 手机: (010) 13601219594 |